RM155.00 - RM905.00
RM199.00 - RM949.00
Kingston KC600 2.5'' / mSATA 256GB 512GB 1024GB 2048GB Solid State Drive SSD (R: 550MB/s | W: 500MB/s)
Price | RM155.00 - RM905.00 RM199.00 - RM949.00 |
Product SKU | KS-SKC600XX/XXXG |
Brand | Kingston |
Size (L x W x H) | 12 cm x 8 cm x 4 cm |
Availability | In Stock |
Shipping Fee |
Malaysia
Starting from RM8.48
|
Spec
|
|
Quantity |
|
Description
Highlight
- Remarkable performance
- Features the latest 3D TLC NAND technology
- Supports a full security suite (TCG Opal, AES 256-bit, eDrive)
- Available in range of full capacities
- Limited 5-year warranty with free technical support
Highlights
- Remarkable performance
- Features the latest 3D TLC NAND technology
- Supports a full security suite (TCG Opal, AES 256-bit, eDrive)
- Available in range of full capacities
- Limited 5-year warranty with free technical support
Product Description
Specification
Form Factor | 2.5" |
Interface | SATA Rev. 3.0 (6Gb/s) – with backwards capability to SATA Rev 2.0 (3Gb/s) |
Capacities2 | 256GB, 512GB, 1024GB, 2048GB |
Controller | SM2259 |
NAND | 3D TLC |
Encrypted | XTS-AES 256-bit encryption |
Sequential Read/Write1 | 256GB — up to 550/500MB/s 512GB – 1024GB — up to 550/520MB/s |
Maximum 4K Read/Write1 | up to 90,000/80,000 IOPS |
Power Consumption | 0.06W idle / 0.2W avg / 1.3W (MAX) read / 3.2W (MAX) write |
Dimensions | 100.1mm x 69.85mm x 7mm |
Weight | 40g |
Operating temperature | 0°C~70°C |
Storage temperature | -40°C~85°C |
Vibration operating | 2.17G Peak (7-800Hz) |
Vibration non-operating | 20G Peak (10-2000Hz) |
Life expectancy | 1 millions hours MTBF |
Total Bytes Written (TBW)4 | 256GB — 150TB 512GB — 300TB 1024GB — 600TB 2048GB — 1200TB |
Warranty | Limited 5-year warranty with free technical support |
Form Factor | mSATA |
Interface | SATA Rev. 3.0 (6Gb/s) – with backwards capability to SATA Rev 2.0 (3Gb/s) |
Capacities2 | 256GB, 512GB, 1024GB |
Controller | SM2259 |
NAND | 3D TLC |
Encrypted | XTS-AES 256-bit encryption |
Sequential Read/Write1 | 256GB — up to 550/500MB/s 512GB – 1024GB — up to 550/520MB/s |
Maximum 4K Read/Write1 | up to 90,000/80,000 IOPS |
Power Consumption | 0.08W Idle / 0.1W Avg / 1.2W (MAX) Read / 2.4W (MAX) Write |
Dimensions | 50.8mm x2 9.85mm x 4.85mm |
Weight | 7g |
Operating temperature | 0°C~70°C |
Storage temperature | -40°C~85°C |
Vibration operating | 2.17G Peak (7-800Hz) |
Vibration non-operating | 20G Peak (10-2000Hz) |
Life expectancy | 1 millions hours MTBF |
Total Bytes Written (TBW)4 | 256GB — 150TB 512GB — 300TB 1024GB — 600TB |
Warranty | Limited 5-year warranty with free technical support |
What's in the Box
- 1 x Kingston KC600 2.5'' / mSATA 256GB 512GB 1024GB 2048GB Solid State Drive SSD (R: 550MB/s | W: 500MB/s)
- 1 x Free Exclusive Mystery Gift
Warranty
- Limited 5-year warranty with free technical support
Reviews (0)
view all
back
What's in the box
- 1 x Kingston KC600 2.5'' / mSATA 256GB 512GB 1024GB 2048GB Solid State Drive SSD (R: 550MB/s | W: 500MB/s)
- 1 x Free Exclusive Mystery Gift